Standings Philly - Billiards (Monday) - Fall 2025
Billiards| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ruth Bader Ginsballs - Royal | 13 | 11 | 2 | 0 | 84.62 | 41 | 19 | 22 | 0 | 11.0 | 0.0 | 11.0 |
| Driving Miss Denny - Green | 13 | 8 | 5 | 0 | 61.54 | 36 | 24 | 12 | 0 | 8.0 | 0.0 | 8.0 |
| They (8) That - Aqua | 12 | 7 | 5 | 0 | 58.33 | 27 | 30 | -3 | 0 | 7.0 | 0.0 | 7.0 |
| Queers Are Us - Chestnut | 11 | 8 | 3 | 0 | 72.73 | 35 | 19 | 16 | 0 | 8.0 | 0.0 | 8.0 |
| Chalk is Cheap - Black | 11 | 8 | 3 | 0 | 72.73 | 31 | 22 | 9 | 0 | 8.0 | 0.0 | 8.0 |
| Break Me, Daddy - Leaf | 11 | 7 | 4 | 0 | 63.64 | 30 | 22 | 8 | 0 | 7.0 | 0.0 | 7.0 |
| She 8 that! - Red | 11 | 5 | 6 | 0 | 45.45 | 28 | 26 | 2 | 0 | 5.0 | 0.0 | 5.0 |
| C U Monday - White | 10 | 5 | 5 | 0 | 50.0 | 26 | 24 | 2 | 0 | 5.0 | 0.0 | 5.0 |
| Cue’s Your Daddy - Oxblood Black | 10 | 5 | 5 | 0 | 50.0 | 26 | 22 | 4 | 0 | 5.0 | 0.0 | 5.0 |
| Pocket Rockets - Vintage Red | 10 | 5 | 5 | 0 | 50.0 | 25 | 24 | 1 | 0 | 5.0 | 0.0 | 5.0 |
| Pocket Pool - Purple | 10 | 3 | 7 | 0 | 30.0 | 21 | 29 | -8 | 0 | 3.0 | 0.0 | 3.0 |
| Get A Cue! - Orange | 10 | 3 | 7 | 0 | 30.0 | 21 | 28 | -7 | 0 | 3.0 | 0.0 | 3.0 |
| Can We Just Call It Pool? - Lilac | 10 | 3 | 7 | 0 | 30.0 | 18 | 29 | -11 | 0 | 3.0 | 0.0 | 3.0 |
| Rack Me Daddy - Vintage Brown | 10 | 2 | 8 | 0 | 20.0 | 15 | 34 | -19 | 0 | 2.0 | 0.0 | 2.0 |
| Gutter Sluts (Billiards) - Columbia Blue | 10 | 1 | 9 | 0 | 10.0 | 8 | 36 | -28 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential