Standings Philly - Bocce - Thursdays - Summer 2025
Bocce| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mission Imbocceball | 5 | 4 | 1 | 0 | 80.0 | 61 | 26 | 35 | 0 | 4.0 | 0.0 | 4.0 |
| Unholy Rollers (FA6) | 4 | 4 | 0 | 0 | 100.0 | 46 | 31 | 15 | 0 | 4.0 | 0.0 | 4.0 |
| Bocce Balboa | 5 | 4 | 1 | 0 | 80.0 | 44 | 31 | 13 | 0 | 4.0 | 0.0 | 4.0 |
| Locally Sourced Peaches | 5 | 4 | 1 | 0 | 80.0 | 67 | 39 | 28 | 0 | 4.0 | 0.0 | 4.0 |
| BIRDS OF A FEATHER | 5 | 3 | 1 | 1 | 60.0 | 53 | 35 | 18 | 0 | 3.5 | 0.0 | 3.5 |
| Boccetown | 5 | 3 | 2 | 0 | 60.0 | 51 | 48 | 3 | 0 | 3.0 | 0.0 | 3.0 |
| Bocce Bandits (FA5) | 5 | 3 | 2 | 0 | 60.0 | 54 | 53 | 1 | 0 | 3.0 | 0.0 | 3.0 |
| The Gritty Bitty Bocce Committee (FA3) | 3 | 2 | 1 | 0 | 66.67 | 31 | 20 | 11 | 1 | 2.0 | 0.0 | 2.0 |
| Pitch Please (FA1) | 5 | 2 | 3 | 0 | 40.0 | 34 | 35 | -1 | 1 | 2.0 | 0.0 | 2.0 |
| Bocched BBL | 4 | 2 | 2 | 0 | 50.0 | 42 | 41 | 1 | 0 | 2.0 | 0.0 | 2.0 |
| Double Score-Pio | 5 | 2 | 3 | 0 | 40.0 | 35 | 47 | -12 | 0 | 2.0 | 0.0 | 2.0 |
| Bocce These Balls On Your Face | 5 | 2 | 3 | 0 | 40.0 | 36 | 48 | -12 | 0 | 2.0 | 0.0 | 2.0 |
| Sak Attack | 5 | 2 | 3 | 0 | 40.0 | 38 | 56 | -18 | 0 | 2.0 | 0.0 | 2.0 |
| That's Bocce Said (FA2) | 5 | 2 | 3 | 0 | 40.0 | 57 | 58 | -1 | 0 | 2.0 | 0.0 | 2.0 |
| Lick My Bocce Balls | 5 | 1 | 3 | 1 | 20.0 | 40 | 58 | -18 | 0 | 1.5 | 0.0 | 1.5 |
| Rollin’ with my Homos | 4 | 1 | 3 | 0 | 25.0 | 30 | 43 | -13 | 0 | 1.0 | 0.0 | 1.0 |
| Locally Sourced Cherries | 4 | 1 | 3 | 0 | 25.0 | 43 | 44 | -1 | 0 | 1.0 | 0.0 | 1.0 |
| Balls Deep (FA4) | 4 | 1 | 3 | 0 | 25.0 | 39 | 50 | -11 | 0 | 1.0 | 0.0 | 1.0 |
| Bocce Bois | 5 | 1 | 4 | 0 | 20.0 | 24 | 51 | -27 | 1 | 1.0 | 0.0 | 1.0 |
| Deboccery | 5 | 1 | 4 | 0 | 20.0 | 50 | 62 | -12 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential