Standings Philly WTNB Pickleball- Fridays- Spring 2025
Pickleball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Get Dilly Wit It | 4 | 4 | 0 | 0 | 100.0 | 14 | 1 | 13 | 0 | 4.0 | 0.0 | 4.0 |
| Pickleball Too Well | 4 | 3 | 0 | 1 | 75.0 | 10 | 5 | 5 | 0 | 3.5 | 0.0 | 3.5 |
| Dilladelphia Dinkers | 3 | 3 | 0 | 0 | 100.0 | 9 | 1 | 8 | 0 | 3.0 | 0.0 | 3.0 |
| Slam Dinks | 4 | 1 | 2 | 1 | 25.0 | 7 | 8 | -1 | 0 | 1.5 | 0.0 | 1.5 |
| My Kink Is Kosher Dill | 5 | 1 | 3 | 1 | 20.0 | 7 | 10 | -3 | 0 | 1.5 | 0.0 | 1.5 |
| Stinky Dinkies | 3 | 1 | 2 | 0 | 33.33 | 6 | 5 | 1 | 0 | 1.0 | 0.0 | 1.0 |
| Big Dink Energy | 4 | 1 | 3 | 0 | 25.0 | 5 | 12 | -7 | 0 | 1.0 | 0.0 | 1.0 |
| Dink Around and Find Out (FA1) | 4 | 1 | 3 | 0 | 25.0 | 3 | 12 | -9 | 0 | 1.0 | 0.0 | 1.0 |
| Cucumbers (Inexperienced Baddies) | 3 | 0 | 2 | 1 | 0.0 | 3 | 10 | -7 | 0 | 0.5 | 0.0 | 0.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential