Standings Philly - Bowling - Winter 2022
BowlingFinal Standing as of Week 8 - The top 8 teams advance to the playoffs on 3/24, Standing determined by 1. W/L 2. PS/PSA Note: If a tie - "Total Team Pins" for season from Excel spreadsheet was used.
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X's Across the Board - Heather Black | 11 | 8 | 3 | 0 | 72.73 | 30 | 13 | 17 | 0 | 8.0 | 0.0 | 8.0 |
| Back Alley Ballers - Heather Storm | 11 | 10 | 1 | 0 | 90.91 | 36 | 7 | 29 | 0 | 10.0 | 0.0 | 10.0 |
| Shady Pins, Ma! - Columbia Blue | 10 | 7 | 3 | 0 | 70.0 | 29 | 13 | 16 | 0 | 7.0 | 0.0 | 7.0 |
| Bowl Movement - Evergreen | 10 | 7 | 3 | 0 | 70.0 | 24 | 18 | 6 | 0 | 7.0 | 0.0 | 7.0 |
| Stay In Your Lane - Heather Grass Green | 9 | 5 | 4 | 0 | 55.56 | 27 | 14 | 13 | 0 | 5.0 | 0.0 | 5.0 |
| I Can't Believe It's Not Gutter - Asphalt | 9 | 8 | 1 | 0 | 88.89 | 34 | 7 | 27 | 0 | 8.0 | 0.0 | 8.0 |
| Wrecking Bowls - Heather Deep Teal | 9 | 6 | 3 | 0 | 66.67 | 28 | 13 | 15 | 0 | 6.0 | 0.0 | 6.0 |
| Up Your Alley - Heather Lapis | 9 | 6 | 3 | 0 | 66.67 | 29 | 12 | 17 | 0 | 6.0 | 0.0 | 6.0 |
| Glory Bowls - Heather Cardinal | 8 | 5 | 3 | 0 | 62.5 | 25 | 15 | 10 | 0 | 5.0 | 0.0 | 5.0 |
| Britney Spares - Charity Pink | 8 | 5 | 3 | 0 | 62.5 | 25 | 15 | 10 | 0 | 5.0 | 0.0 | 5.0 |
| Poor Unfortunate Bowls - Heather Columbia Blue | 8 | 5 | 3 | 0 | 62.5 | 24 | 16 | 8 | 0 | 5.0 | 0.0 | 5.0 |
| Bowlenciaga - Heather Emerald | 8 | 5 | 3 | 0 | 62.5 | 23 | 17 | 6 | 0 | 5.0 | 0.0 | 5.0 |
| The Bowling Stones - Heather Team Purple | 8 | 5 | 3 | 0 | 62.5 | 23 | 17 | 6 | 0 | 5.0 | 0.0 | 5.0 |
| Livin' on a Spare - Ocean Blue | 8 | 5 | 3 | 0 | 62.5 | 21 | 19 | 2 | 0 | 5.0 | 0.0 | 5.0 |
| Plowing Pins - Black | 8 | 5 | 3 | 0 | 62.5 | 19 | 21 | -2 | 0 | 5.0 | 0.0 | 5.0 |
| Camilla Parker Bowls - Poppy | 8 | 4 | 4 | 0 | 50.0 | 22 | 18 | 4 | 0 | 4.0 | 0.0 | 4.0 |
| Alley Strykers - Vintage Black | 8 | 4 | 4 | 0 | 50.0 | 22 | 18 | 4 | 0 | 4.0 | 0.0 | 4.0 |
| Bring Back My Balls - Deep Teal | 8 | 4 | 4 | 0 | 50.0 | 22 | 18 | 4 | 0 | 4.0 | 0.0 | 4.0 |
| Last of the Queenpins - Canvas Red | 8 | 4 | 4 | 0 | 50.0 | 20 | 20 | 0 | 0 | 4.0 | 0.0 | 4.0 |
| Split Happens - Mint | 8 | 4 | 4 | 0 | 50.0 | 18 | 22 | -4 | 0 | 4.0 | 0.0 | 4.0 |
| Bowls in the Face - Heather Sage | 8 | 4 | 4 | 0 | 50.0 | 17 | 23 | -6 | 0 | 4.0 | 0.0 | 4.0 |
| Splitheads - Heather Navy | 8 | 3 | 5 | 0 | 37.5 | 23 | 17 | 6 | 0 | 3.0 | 0.0 | 3.0 |
| Pin me down - Berry | 8 | 3 | 5 | 0 | 37.5 | 21 | 19 | 2 | 0 | 3.0 | 0.0 | 3.0 |
| Spare Me - Army | 8 | 3 | 5 | 0 | 37.5 | 19 | 21 | -2 | 0 | 3.0 | 0.0 | 3.0 |
| Limp Wrists - Orchid | 8 | 3 | 5 | 0 | 37.5 | 19 | 21 | -2 | 0 | 3.0 | 0.0 | 3.0 |
| Bowling Betches - Aqua | 8 | 3 | 5 | 0 | 37.5 | 17 | 23 | -6 | 0 | 3.0 | 0.0 | 3.0 |
| Pass the Bowl - Fuschia | 8 | 3 | 5 | 0 | 37.5 | 13 | 27 | -14 | 0 | 3.0 | 0.0 | 3.0 |
| Strike a pose! - Turquoise | 8 | 2 | 6 | 0 | 25.0 | 14 | 26 | -12 | 0 | 2.0 | 0.0 | 2.0 |
| Gutter Boyz - Military Green | 8 | 2 | 6 | 0 | 25.0 | 12 | 28 | -16 | 0 | 2.0 | 0.0 | 2.0 |
| Anne Bowlins - Heather True Royal | 8 | 2 | 6 | 0 | 25.0 | 8 | 32 | -24 | 0 | 2.0 | 0.0 | 2.0 |
| Out of the Gutter & Into the Streets - Synth Green | 8 | 1 | 7 | 0 | 12.5 | 9 | 31 | -22 | 0 | 1.0 | 0.0 | 1.0 |
| D-Block - Cardinal | 8 | 1 | 7 | 0 | 12.5 | 9 | 31 | -22 | 0 | 1.0 | 0.0 | 1.0 |
| 8 Balls & A Split - Soft Cream | 8 | 1 | 7 | 0 | 12.5 | 5 | 35 | -30 | 0 | 1.0 | 0.0 | 1.0 |
| The Alley Cats - Heather Raspberry | 8 | 0 | 8 | 0 | 0.0 | 0 | 40 | -40 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential