Standings Philly - Billiards (Monday) - Fall 2026
Billiards| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Driving Miss Denny (Cardinal) | 8 | 7 | 1 | 0 | 87.5 | 28 | 12 | 16 | 0 | 7.0 | 0.0 | 7.0 |
| Pool Boys (Cool Blue) | 8 | 6 | 2 | 0 | 75.0 | 25 | 15 | 10 | 0 | 6.0 | 0.0 | 6.0 |
| Get a Cue! (Heather Prism Sunset) | 8 | 6 | 2 | 0 | 75.0 | 22 | 18 | 4 | 0 | 6.0 | 0.0 | 6.0 |
| They 8 That (Vintage Denim) | 8 | 5 | 2 | 1 | 62.5 | 23 | 16 | 7 | 0 | 5.5 | 0.0 | 5.5 |
| Ruth Bader Ginsballs (Cocoa Brown) | 8 | 5 | 3 | 0 | 62.5 | 26 | 13 | 13 | 0 | 5.0 | 0.0 | 5.0 |
| Break Me, Daddy (Atlantic) | 8 | 5 | 3 | 0 | 62.5 | 21 | 18 | 3 | 0 | 5.0 | 0.0 | 5.0 |
| Any Hole is Our Goal (Autumn) | 8 | 5 | 3 | 0 | 62.5 | 19 | 20 | -1 | 0 | 5.0 | 0.0 | 5.0 |
| Pocket Rockets (Kelly Green) | 8 | 4 | 4 | 0 | 50.0 | 24 | 16 | 8 | 0 | 4.0 | 0.0 | 4.0 |
| Cue-Cakke (Heather Bubble Gum) | 8 | 3 | 5 | 0 | 37.5 | 17 | 23 | -6 | 0 | 3.0 | 0.0 | 3.0 |
| She 8 That! (Heather Emerald) | 8 | 2 | 5 | 1 | 25.0 | 19 | 20 | -1 | 0 | 2.5 | 0.0 | 2.5 |
| Mother's Cue-ties (Heather Midnight Blue) | 8 | 2 | 6 | 0 | 25.0 | 13 | 25 | -12 | 0 | 2.0 | 0.0 | 2.0 |
| The Return of the Pocket Gays (Teal) | 8 | 2 | 6 | 0 | 25.0 | 12 | 27 | -15 | 0 | 2.0 | 0.0 | 2.0 |
| Straight Shooters (Coral) | 8 | 2 | 6 | 0 | 25.0 | 12 | 28 | -16 | 0 | 2.0 | 0.0 | 2.0 |
| Cue Teas (Berry) | 8 | 1 | 7 | 0 | 12.5 | 14 | 24 | -10 | 0 | 1.0 | 0.0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential