Standings Philly - Pickleball (Tuesdays) (Beginner/Intermediate) - Summer 2026
Pickleball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diddle Dinkers 2.0 (Heather Prism Mint) | 6 | 6 | 0 | 0 | 100.0 | 18 | 0 | 18 | 0 | 6.0 | 0.0 | 6.0 |
| Pickleback Shots (Carolina Blue) | 6 | 5 | 1 | 0 | 83.33 | 14 | 4 | 10 | 0 | 5.0 | 0.0 | 5.0 |
| How Easy is That? (Sage) | 6 | 5 | 1 | 0 | 83.33 | 13 | 5 | 8 | 0 | 5.0 | 0.0 | 5.0 |
| Big Dill Energy (Black) | 6 | 5 | 1 | 0 | 83.33 | 12 | 6 | 6 | 0 | 5.0 | 0.0 | 5.0 |
| Dink Around And Find Out (Heather Baby Blue) | 6 | 4 | 2 | 0 | 66.67 | 12 | 6 | 6 | 0 | 4.0 | 0.0 | 4.0 |
| Deez Nets (Cool Blue) | 6 | 3 | 2 | 1 | 50.0 | 8 | 6 | 2 | 0 | 3.5 | 0.0 | 3.5 |
| Sloppy Sets (Heather French Vanilla) | 5 | 3 | 2 | 0 | 60.0 | 6 | 9 | -3 | 0 | 3.0 | 0.0 | 3.0 |
| Gherkins (Lilac) | 6 | 3 | 3 | 0 | 50.0 | 9 | 9 | 0 | 0 | 3.0 | 0.0 | 3.0 |
| Pickle Me Gently (FA1) (Heather Deep Teal) | 6 | 3 | 3 | 0 | 50.0 | 8 | 10 | -2 | 0 | 3.0 | 0.0 | 3.0 |
| Pickle Me Timbers (FA2) (Heather Columbia) | 5 | 2 | 2 | 1 | 40.0 | 6 | 6 | 0 | 0 | 2.5 | 0.0 | 2.5 |
| Dinkmatized (Aqua) | 6 | 2 | 3 | 1 | 33.33 | 7 | 8 | -1 | 0 | 2.5 | 0.0 | 2.5 |
| Dinking Problem (Solid White Blend) | 6 | 2 | 3 | 1 | 33.33 | 7 | 8 | -1 | 0 | 2.5 | 0.0 | 2.5 |
| Well, Actually (Canvas Red) | 6 | 2 | 3 | 1 | 33.33 | 7 | 8 | -1 | 0 | 2.5 | 0.0 | 2.5 |
| The Net Ninjas (Vintage Navy) | 6 | 2 | 4 | 0 | 33.33 | 7 | 11 | -4 | 0 | 2.0 | 0.0 | 2.0 |
| Bear(backs) (Team Purple) | 6 | 1 | 4 | 1 | 16.67 | 4 | 11 | -7 | 0 | 1.5 | 0.0 | 1.5 |
| DinkPantheress (Heather Orange) | 6 | 1 | 5 | 0 | 16.67 | 3 | 15 | -12 | 0 | 1.0 | 0.0 | 1.0 |
| Gritty Dill-inquents (Black Heather) | 6 | 0 | 5 | 1 | 0.0 | 3 | 11 | -8 | 0 | 0.5 | 0.0 | 0.5 |
| Purple Pickle Eaters (Royal Purple) | 6 | 0 | 5 | 1 | 0.0 | 2 | 13 | -11 | 0 | 0.5 | 0.0 | 0.5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential