Standings Philly - Bocce - Thursdays - Fall 2024
BocceTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boccelism (FA3) | 6 | 5 | 0 | 1 | 83.33 | 72 | 35 | 37 | 0 | 5.5 | 0.0 | 5.5 |
Chewbocce | 6 | 5 | 1 | 0 | 83.33 | 56 | 47 | 9 | 0 | 5.0 | 0.0 | 5.0 |
De'bocce'ri (FA4) | 6 | 4 | 2 | 0 | 66.67 | 66 | 43 | 23 | 0 | 4.0 | 0.0 | 4.0 |
Boccetown | 6 | 4 | 2 | 0 | 66.67 | 59 | 50 | 9 | 0 | 4.0 | 0.0 | 4.0 |
Free Balling | 6 | 4 | 2 | 0 | 66.67 | 65 | 64 | 1 | 0 | 4.0 | 0.0 | 4.0 |
Deboccery | 6 | 3 | 3 | 0 | 50.0 | 55 | 54 | 1 | 0 | 3.0 | 0.0 | 3.0 |
Tamabocce Boys | 6 | 3 | 3 | 0 | 50.0 | 58 | 61 | -3 | 0 | 3.0 | 0.0 | 3.0 |
FA1 | 6 | 2 | 3 | 1 | 33.33 | 55 | 58 | -3 | 0 | 2.5 | 0.0 | 2.5 |
Mission Imbocceball (FA2) | 6 | 2 | 4 | 0 | 33.33 | 57 | 59 | -2 | 0 | 2.0 | 0.0 | 2.0 |
Boccismo | 6 | 2 | 4 | 0 | 33.33 | 58 | 64 | -6 | 0 | 2.0 | 0.0 | 2.0 |
Balls | 6 | 1 | 5 | 0 | 16.67 | 40 | 75 | -35 | 0 | 1.0 | 0.0 | 1.0 |
The Beocces | 6 | 0 | 6 | 0 | 0.0 | 38 | 69 | -31 | 1 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential