Standings Philly - Bowling - Mondays- Winter 2024
BowlingTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pin Me Down | 13 | 12 | 1 | 0 | 92.31 | 42 | 11 | 31 | 0 | 12.0 | 0.0 | 12.0 |
Pingenious | 13 | 10 | 3 | 0 | 76.92 | 37 | 16 | 21 | 0 | 10.0 | 0.0 | 10.0 |
Glory Bowls | 12 | 10 | 2 | 0 | 83.33 | 42 | 9 | 33 | 0 | 10.0 | 0.0 | 10.0 |
X's Across the Board | 12 | 9 | 3 | 0 | 75.0 | 41 | 10 | 31 | 0 | 9.0 | 0.0 | 9.0 |
Sloppy Bowl Jobs | 11 | 10 | 1 | 0 | 90.91 | 47 | 2 | 45 | 0 | 10.0 | 0.0 | 10.0 |
Bowlenciaga | 11 | 10 | 1 | 0 | 90.91 | 39 | 10 | 29 | 0 | 10.0 | 0.0 | 10.0 |
Treat Me Like A Strike | 11 | 9 | 2 | 0 | 81.82 | 42 | 7 | 35 | 0 | 9.0 | 0.0 | 9.0 |
Shady Pins, Ma! | 11 | 6 | 5 | 0 | 54.55 | 31 | 18 | 13 | 0 | 6.0 | 0.0 | 6.0 |
Pin Pals | 10 | 8 | 2 | 0 | 80.0 | 38 | 9 | 29 | 0 | 8.0 | 0.0 | 8.0 |
Dolls With Balls | 10 | 7 | 3 | 0 | 70.0 | 33 | 14 | 19 | 0 | 7.0 | 0.0 | 7.0 |
Splits & Giggles | 10 | 6 | 4 | 0 | 60.0 | 34 | 13 | 21 | 0 | 6.0 | 0.0 | 6.0 |
Ocean Bowlevard (DYKTTATU) | 10 | 6 | 4 | 0 | 60.0 | 34 | 13 | 21 | 0 | 6.0 | 0.0 | 6.0 |
Double Pinitration (FA5) | 10 | 6 | 4 | 0 | 60.0 | 28 | 19 | 9 | 0 | 6.0 | 0.0 | 6.0 |
Aperol Splitz | 10 | 5 | 5 | 0 | 50.0 | 23 | 24 | -1 | 0 | 5.0 | 0.0 | 5.0 |
Gut Me Out (FA1) | 10 | 5 | 5 | 0 | 50.0 | 21 | 26 | -5 | 0 | 5.0 | 0.0 | 5.0 |
Listen Up Spares, A Strike Is Talking | 10 | 4 | 6 | 0 | 40.0 | 24 | 23 | 1 | 0 | 4.0 | 0.0 | 4.0 |
I Can't Believe It's Not Gutter | 9 | 4 | 5 | 0 | 44.44 | 24 | 21 | 3 | 0 | 4.0 | 0.0 | 4.0 |
Girl....The Strike! (FA4) | 9 | 4 | 5 | 0 | 44.44 | 18 | 27 | -9 | 0 | 4.0 | 0.0 | 4.0 |
You Can't Split With Us | 9 | 4 | 5 | 0 | 44.44 | 16 | 29 | -13 | 0 | 4.0 | 0.0 | 4.0 |
Gutter Sluts | 9 | 4 | 5 | 0 | 44.44 | 16 | 29 | -13 | 0 | 4.0 | 0.0 | 4.0 |
Spare Me The Drama (FA3) | 9 | 3 | 6 | 0 | 33.33 | 13 | 32 | -19 | 0 | 3.0 | 0.0 | 3.0 |
Bowling Boos | 9 | 3 | 6 | 0 | 33.33 | 13 | 32 | -19 | 0 | 3.0 | 0.0 | 3.0 |
8 Balls & A Split | 9 | 2 | 7 | 0 | 22.22 | 16 | 29 | -13 | 0 | 2.0 | 0.0 | 2.0 |
Jackie Was Pushed | 9 | 2 | 7 | 0 | 22.22 | 14 | 31 | -17 | 0 | 2.0 | 0.0 | 2.0 |
Ball Busters | 9 | 2 | 7 | 0 | 22.22 | 12 | 33 | -21 | 0 | 2.0 | 0.0 | 2.0 |
Spare Me, Daddy | 9 | 2 | 7 | 0 | 22.22 | 12 | 33 | -21 | 0 | 2.0 | 0.0 | 2.0 |
Spare Bottoms | 9 | 2 | 7 | 0 | 22.22 | 6 | 39 | -33 | 0 | 2.0 | 0.0 | 2.0 |
Guttural Trash | 9 | 1 | 8 | 0 | 11.11 | 13 | 32 | -19 | 0 | 1.0 | 0.0 | 1.0 |
Spare No Shade (FA2) | 9 | 1 | 8 | 0 | 11.11 | 9 | 36 | -27 | 0 | 1.0 | 0.0 | 1.0 |
3 Fingers with Room to Spare | 9 | 1 | 8 | 0 | 11.11 | 7 | 38 | -31 | 0 | 1.0 | 0.0 | 1.0 |
West Bowl | 9 | 1 | 8 | 0 | 11.11 | 5 | 40 | -35 | 0 | 1.0 | 0.0 | 1.0 |
Ball Me By Your Frame | 9 | 0 | 9 | 0 | 0.0 | 0 | 45 | -45 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential